Bucks Farm holiday cottages

Self Catering Holidays in Suffolk
Swallows Rest Holiday Cottage

< Back

< Availability

All on the ground floor with it's own small private garden this cottage sleeps four people and features kitchen with microwave and dishwasher, lounge diner with TV and video, bathroom, twin bedroom and double bedroom with ensuite shower/wc. There is a sofa bed in the lounge.

Prices are per week for holidays starting within the dates shown. If you wish to start your holiday on a day other that Friday or Saturday we may be able to accommodate you, so please enquire.

Sorry we do not allow smoking.

All prices include heating, hot water and electricity charges. An extra £26 is charged for any dogs or £16 for a short break. Weekend (Fri -Mon) or midweek (Mon - Fri) breaks are charged at 65% of the relevant week price. (Except in January).

Starting Date Weekly Price
  Sleeps 4
18 Sep - 16 Oct £545
16 Oct - 23 Oct £720
23 Oct - 30 Oct £820
30 Oct - 6 Nov £599
6 Nov - 18 Dec £435
18 Dec - 21 Dec £275
21 Dec - 28 Dec £995
28 Dec - 4 Jan 2010 £995
4 - 8th Jan £224
8 -15th Jan £345
15 - 22 Jan £345
22 - 29 Jan £345
29 Jan - 5 Feb £395
5 - 12 Feb £395
12 - 19 Feb £555
19 - 26 Feb £555
26 Feb - 5 March £515
5 - 12 Mar £515
12 - 19 March £515
19 - 26 March £515
26 Mar - 2 April £515
2 - 9 April £745
9 - 16April £688
16 - 23 April £545
23 - 30 April £545
30 Ap -7 May £545
7 - 14 May £545
14 - 21 May £545
21 - 28 May £545
28 May - 4 June £860
4 - 11 June £630
11 - 18 June £630
18 - 25 June £630
25 June - 2 July £630
2 - 9 July £855
9 - 16 July £855
16 - 23 July £875
23 - 30 July £975
30 July - 6 Aug £975
6 - 13 Aug £975
13 - 20 Aug £975
20 - 27 Aug £975
27 Aug - 3 Sept £975
3 - 10 Sept £660
10 - 17 Sept £660
17 - 24 Sept £570
24 Sep - 1 Oct £570
1 - 8 Oct £570
8 - 15 Oct £570
15 - 22 Oct £730
22 - 29 Oct £860
29 Oct - 5 Nov £589
5 - 12 Nov £455
12 - 19Nov £455
19 - 26 Nov £455
26 Nov - 3 Dec £455
3 - 10 Dec £455
10 - 17 Dec £455
17 - 20 Dec £260
20 - 27-Dec £1045
27 Dec - 3 Jan 2011 £1045

All Prices include heating, hot water and electricity charges. Dogs allowed in all except Blyth’s View charged at £26 (or £16 for short break)

Weekend (Fri - Mon) or Midweek (Mon - Fri) breaks are charged at 65% of the relevant week price.